
Fee Schedule
Please click the link below to see our most recent fee schedule:
These figures pertain to the current school year and are subject to potential adjustments in the future to align with factors such as the Consumer Price Index, inflation rate, and the overall independent school market rate.
Student Age Groups
Infant Community: 12 weeks – 18 months
Toddler Community: 18 months – 3 years
Children’s House Community: 3 years – 5 years (does not include the kindergarten year)
Class Times
The school opens at 7:30 a.m. and closes at 5:15 p.m.
Montessori Instruction begins at 8:30 a.m.
Daily Schedules
Example daily schedules are as follows (infant schedules vary on infant ages):
Responsive care is provided in all communities throughout the day.
Infant Community – 12 weeks to 18 months old
| Time | Activity |
| 8:30-9 | Work cycle |
| 9-9:15 | Group Time |
| 9:15-9:30 | Snack Time |
| 9:30 | Diaper changes |
| 9:45-10:15 | Outside time |
| 10:15-10:30 | Group time |
| 10:30-10:45 | Work cycle |
| 10:45-11 | Prepare for lunch |
| 11-11:30 | Lunch Time |
| 11:30 | Prepare for nap/Diaper change |
| 12-2 | Nap Time |
| 2-2:15 | Diaper change |
| 2:15-2:30 | Snack |
| 2:30-3:00 | Outside time |
| 4 | Diaper Change |
| 3-5:15 | Work cycle, group time |
Transition to Toddler Community
At the age of 18 months infants transition into the Toddler Community.
| Time | Activity |
| 8:30-9:45 | Open work cycle |
| 9:45-10 | Snack |
| 10-10:15 | Prepare for outside time |
| 10:15-10:45 | Outdoor time |
| 10:45-11:20 | Group time |
| 11:30-12:15 | Lunch |
| 12:15-2:30 | Nap |
| 2:30-2:45 | Snack |
| 2:45-3:15 | Outside time |
| 3:15-5:15 | Potty, work cycle, group time |
Transition to Children’s House – Around the age of 3
Once a child is independent in the care of self, feeding, and toileting, is able to complete a full cycle of work, is communicating well, and is socially ready – toddlers transition into the Children’s House Community.
| Time | Activity |
| 8:30-8:40 | Independent transition time |
| 8:40-11 | Work cycle, individual, and small group lessons ending w/ large group time |
| 11-11:30 | Outside time |
| 11:30-12 | Lunch |
| 12-2 | Rest/Nap time |
| 2-3 | Work cycle, individual and small group lessons & snack |
| 3-3:15 | Outside preparation |
| 3:15-3:45 | Outside time |
| 3:45-5:15 | Potty, work cycle, group time |

1621 Sugar Hill Rd.
Texarkana, AR 71854
Ph: 870-774-0547
texarkanamontessori@gmail.com
Copyright 2023 Texarkana Montessori School. All rights reserved.
